Standings Spring II 2019 Thursday Co-Ed Softball
Softball| Team | W | L | T | PCT |
|---|---|---|---|---|
| Rashad's Search Party | 6 | 2 | 0 | 0.750 |
| Rogue Pub | 6 | 1 | 0 | 0.857 |
| Breakfast Club Ham &Eggers; | 5 | 2 | 0 | 0.714 |
| Hard Hat Softballers | 5 | 3 | 0 | 0.625 |
| McGlovin | 4 | 4 | 0 | 0.500 |
| Free Agent Team | 4 | 4 | 0 | 0.500 |
| The Blue Team | 4 | 3 | 0 | 0.571 |
| Uni-Bombers | 3 | 4 | 0 | 0.429 |
| Alcoballics | 3 | 4 | 0 | 0.429 |
| Brokebat Mountain | 1 | 7 | 0 | 0.125 |
| Ball Busters | 0 | 7 | 0 | 0.000 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential




