Standings Fall 2016 Thursday Co-Ed Softball
Softball| Team | W | L | T | PCT | PS | PSA | PF |
|---|---|---|---|---|---|---|---|
| Rogue Pub | 6 | 0 | 1 | 0.857 | 132 | 59 | 19.0 |
| Royal Diamonds | 6 | 1 | 0 | 0.857 | 125 | 67 | 18.0 |
| Outlaws | 5 | 1 | 1 | 0.714 | 120 | 62 | 16.0 |
| Inglourious Batters | 4 | 2 | 1 | 0.571 | 106 | 65 | 13.0 |
| McGlovin | 4 | 2 | 1 | 0.571 | 91 | 64 | 13.0 |
| Aww Cleat Cleat | 4 | 3 | 0 | 0.571 | 93 | 83 | 12.0 |
| The Undesirables | 3 | 4 | 0 | 0.429 | 57 | 92 | 9.0 |
| Ball and Oates | 4 | 3 | 0 | 0.571 | 83 | 66 | 12.0 |
| All About That Base | 4 | 3 | 0 | 0.571 | 88 | 64 | 12.0 |
| PlanSource | 3 | 4 | 0 | 0.429 | 67 | 88 | 9.0 |
| Sandlot Savages | 2 | 5 | 0 | 0.286 | 67 | 117 | 6.0 |
| The Codgers | 1 | 6 | 0 | 0.143 | 38 | 92 | 3.0 |
| Jenna's Juggernauts | 1 | 6 | 0 | 0.143 | 49 | 116 | 3.0 |
| The Beast Softball | 0 | 7 | 0 | 0.000 | 41 | 122 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential




