Standings Winter 2017 Thursday Co-Ed Softball
Softball| Team | W | L | T | PCT | PS | PSA | PF |
|---|---|---|---|---|---|---|---|
| Rogue Pub | 7 | 0 | 0 | 1.000 | 118 | 35 | 21.0 |
| McGlovin | 6 | 1 | 0 | 0.857 | 85 | 53 | 18.0 |
| All About That Base | 5 | 2 | 0 | 0.714 | 102 | 62 | 15.0 |
| Inglourious Batters | 4 | 3 | 0 | 0.571 | 95 | 71 | 12.0 |
| Ball & Oates | 4 | 3 | 0 | 0.571 | 84 | 77 | 12.0 |
| Jenna's Juggernauts | 4 | 2 | 1 | 0.571 | 83 | 73 | 13.0 |
| Beast Softball | 4 | 3 | 0 | 0.571 | 84 | 76 | 12.0 |
| Free Agent Team | 4 | 4 | 0 | 0.500 | 104 | 59 | 12.0 |
| Aww Cleat Cleat | 3 | 4 | 0 | 0.429 | 62 | 67 | 9.0 |
| Trick Shots | 3 | 4 | 0 | 0.429 | 60 | 81 | 9.0 |
| The Codgers | 4 | 3 | 0 | 0.571 | 71 | 75 | 12.0 |
| Kicktease Gone Soft | 2 | 4 | 1 | 0.286 | 62 | 92 | 7.0 |
| Organized Chaos | 1 | 6 | 0 | 0.143 | 42 | 120 | 3.0 |
| Orlando Sentinel News Hounds | 1 | 6 | 0 | 0.143 | 45 | 95 | 3.0 |
| Battitude | 0 | 7 | 0 | 0.000 | 28 | 89 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential




