Standings Summer 2017 Thursday Co-Ed Softball
Softball| Team | W | L | T | PCT |
|---|---|---|---|---|
| Rogue Pub | 7 | 0 | 0 | 1.000 |
| McGlovin | 6 | 1 | 0 | 0.857 |
| Trick Shots | 6 | 1 | 0 | 0.857 |
| Free Agentz | 5 | 2 | 0 | 0.714 |
| All About That Base | 4 | 3 | 0 | 0.571 |
| Withum Softball | 4 | 3 | 0 | 0.571 |
| Inglourious Batters | 3 | 3 | 1 | 0.476 |
| Aww Cleat Cleat | 3 | 4 | 0 | 0.429 |
| Three Balance Sheets to the Wind | 3 | 4 | 0 | 0.429 |
| Loch NES Monsters | 2 | 4 | 1 | 0.333 |
| Kicktease Gone Soft | 2 | 5 | 0 | 0.286 |
| Obviously Not Golfers | 2 | 5 | 0 | 0.286 |
| Sober for the Moment | 1 | 6 | 0 | 0.143 |
| The Leftovers | 0 | 7 | 0 | 0.000 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential




