Standings Summer 2017 Thursday Co-Ed Soccer

Team W L T PCT PF
Clockwork Orange 5 0 2 0.810 17.0
Messin' with Sasquatch 5 1 1 0.762 16.0
Team Evil 5 1 1 0.762 16.0
O.F.A.C. 5 2 0 0.714 15.0
Ladybugs 4 2 1 0.619 13.0
Back That Pass Up 4 2 1 0.619 13.0
Lyons 4 2 1 0.619 13.0
Subzero 4 3 0 0.571 12.0
Team Backheel 3 3 1 0.476 10.0
Orlando Kitty 2 4 1 0.333 7.0
Game of Throw-Ins 1 2 4 0.333 7.0
Fire Ferrets 2 4 1 0.333 7.0
Man-Chick United 1 4 2 0.238 5.0
Free Agent Team 1 5 1 0.190 4.0
TCR Technologies 1 6 0 0.143 3.0
Same League, New Us 0 6 1 0.048 1.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with more wins
Fallback:
Team with more wins

Got It, Thanks

Send Your Feedback