Standings Summer 2017 Tuesday Co-Ed Soccer
Soccer| Team | W | L | T | PCT | PS | PSA | PF |
|---|---|---|---|---|---|---|---|
| Orlando Cuzsmos | 3 | 1 | 0 | 0.750 | 12 | 6 | 9.0 |
| Tropic Thunder | 3 | 0 | 2 | 0.600 | 11 | 7 | 11.0 |
| Team Evil | 3 | 1 | 1 | 0.600 | 12 | 9 | 10.0 |
| JUSTIN TIME | 3 | 2 | 0 | 0.600 | 19 | 11 | 9.0 |
| Patty's Penguins | 2 | 2 | 1 | 0.400 | 9 | 8 | 7.0 |
| Hooligans | 2 | 2 | 1 | 0.400 | 12 | 10 | 7.0 |
| Dutch Oven | 2 | 1 | 2 | 0.400 | 8 | 9 | 8.0 |
| Free Agent Team | 2 | 2 | 1 | 0.400 | 10 | 8 | 7.0 |
| #2GOALS1CUP | 2 | 3 | 0 | 0.400 | 11 | 16 | 6.0 |
| Straight Line Strikers | 2 | 3 | 0 | 0.400 | 11 | 16 | 6.0 |
| REAL ESTATE Team | 1 | 1 | 2 | 0.250 | 15 | 13 | 5.0 |
| Game of Throw-Ins | 1 | 1 | 3 | 0.200 | 10 | 10 | 6.0 |
| Straight Shooters | 1 | 3 | 1 | 0.200 | 13 | 25 | 4.0 |
| Drunken Monkeys | 1 | 2 | 2 | 0.200 | 13 | 16 | 5.0 |
| Burrito FC | 1 | 2 | 2 | 0.200 | 14 | 10 | 5.0 |
| Sweaty Yetis | 0 | 3 | 2 | 0.000 | 6 | 12 | 2.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential