Standings Summer 2017 Wednesday Co-Ed Soccer
Soccer| Team | W | L | T | PCT | PS | PSA | PF |
|---|---|---|---|---|---|---|---|
| HRS FC | 4 | 0 | 1 | 0.800 | 11 | 3 | 13.0 |
| Blue Aegeans | 3 | 2 | 0 | 0.600 | 14 | 12 | 9.0 |
| Watuaga Group | 3 | 0 | 3 | 0.500 | 16 | 7 | 12.0 |
| PK Pros | 3 | 1 | 2 | 0.500 | 15 | 10 | 11.0 |
| European Swallows | 3 | 3 | 0 | 0.500 | 10 | 8 | 9.0 |
| Injury Prone | 2 | 2 | 1 | 0.400 | 9 | 4 | 7.0 |
| Hangover 96 | 2 | 2 | 1 | 0.400 | 11 | 10 | 7.0 |
| FIXSTOP | 0 | 5 | 0 | 0.000 | 2 | 20 | 0.0 |
| Ward Park Rangers | 0 | 5 | 0 | 0.000 | 4 | 18 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential