Standings Summer 2017 Monday Mens Flag Football
Flag Football| Team | W | L | T | PCT | PS | PSA | PF |
|---|---|---|---|---|---|---|---|
| Canes | 6 | 1 | 0 | 0.857 | 227 | 107 | 18.0 |
| Outlawz | 6 | 1 | 0 | 0.857 | 296 | 158 | 18.0 |
| Harambe for President | 5 | 2 | 0 | 0.714 | 182 | 151 | 15.0 |
| TOS | 5 | 2 | 0 | 0.714 | 179 | 154 | 15.0 |
| Ball Hogz | 3 | 4 | 0 | 0.429 | 138 | 145 | 9.0 |
| High Five Click | 2 | 5 | 0 | 0.286 | 182 | 219 | 6.0 |
| Nightmares | 1 | 6 | 0 | 0.143 | 127 | 213 | 3.0 |
| Pure Luck | 0 | 7 | 0 | 0.000 | 53 | 237 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential




