Standings Fall 2017 Monday Co-Ed Flag Football
Flag Football| Team | W | L | T | PCT |
|---|---|---|---|---|
| Universal Soldiers | 7 | 1 | 0 | 0.875 |
| Wolfpack | 6 | 1 | 0 | 0.857 |
| High Five Click | 5 | 2 | 0 | 0.714 |
| Ferg'd Up | 5 | 3 | 0 | 0.625 |
| Misfits | 3 | 3 | 1 | 0.476 |
| Struggle Bus | 3 | 4 | 0 | 0.429 |
| Withum Rhinos | 3 | 5 | 0 | 0.375 |
| Game of Throws | 1 | 7 | 0 | 0.125 |
| Ballers | 0 | 7 | 1 | 0.042 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential




