Standings Fall 2017 Thursday Co-Ed Softball
Softball| Team | W | L | T | PCT |
|---|---|---|---|---|
| Aww Cleat Cleat | 6 | 1 | 0 | 0.857 |
| McGlovin | 5 | 1 | 1 | 0.762 |
| Trick Shots | 5 | 2 | 0 | 0.714 |
| Rashad's Search Party | 5 | 2 | 0 | 0.714 |
| Chickson Dix | 4 | 3 | 0 | 0.571 |
| Rogue Pub | 4 | 3 | 0 | 0.571 |
| Ball and Oates | 4 | 3 | 0 | 0.571 |
| Kicktease Gone Soft | 3 | 3 | 0 | 0.500 |
| Walk Off Warriors | 3 | 3 | 1 | 0.476 |
| PlanSource | 3 | 4 | 0 | 0.429 |
| Inglourious Batters | 2 | 4 | 0 | 0.333 |
| The Codgers | 2 | 5 | 0 | 0.286 |
| Orlando Sentinel News Hounds | 1 | 6 | 0 | 0.143 |
| One-Hit Wonders | 0 | 7 | 0 | 0.000 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential




