Standings Winter 2018 Monday Co-Ed Flag Football
Flag Football| Team | W | L | T | PCT |
|---|---|---|---|---|
| High Five Click | 6 | 1 | 0 | 0.857 |
| Ferg'd Up | 5 | 1 | 1 | 0.762 |
| Universal Soldiers | 5 | 2 | 0 | 0.714 |
| Chick-fil-A Maitland | 5 | 2 | 0 | 0.714 |
| Misfits | 2 | 4 | 1 | 0.333 |
| Crusaders | 2 | 5 | 0 | 0.286 |
| Game of Throws | 1 | 6 | 0 | 0.143 |
| Struggle Bus | 1 | 6 | 0 | 0.143 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential




