Standings Winter 2018 Thursday Co-Ed Kickball
Kickball| Team | W | L | T | PCT |
|---|---|---|---|---|
| Knight Library | 7 | 0 | 0 | 1.000 |
| Old School | 6 | 1 | 0 | 0.857 |
| Pitches Be Trippin' | 4 | 2 | 1 | 0.619 |
| Balls and dolls | 4 | 3 | 0 | 0.571 |
| Robinhood | 3 | 3 | 1 | 0.476 |
| Power Shots | 3 | 4 | 0 | 0.429 |
| The Wizard of Braz | 1 | 5 | 0 | 0.167 |
| Super Good Looking | 1 | 5 | 0 | 0.167 |
| Holiday Warriors | 1 | 7 | 0 | 0.125 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential




