Standings Spring 2015 Monday Co-Ed Softball
| Team | W | L | T | PCT | PS | PSA | PF |
|---|---|---|---|---|---|---|---|
| EDURent | 6 | 1 | 0 | 0.857 | 96 | 52 | 18.0 |
| Franklin Square | 5 | 2 | 0 | 0.714 | 81 | 78 | 15.0 |
| Floyd's Nuts and Knockers | 5 | 2 | 0 | 0.714 | 79 | 47 | 15.0 |
| Harry Buffalo | 5 | 2 | 0 | 0.714 | 73 | 65 | 15.0 |
| Hits Happen | 5 | 2 | 0 | 0.714 | 56 | 30 | 15.0 |
| Mudtoads | 3 | 2 | 2 | 0.600 | 58 | 53 | 11.0 |
| Silent Rage | 4 | 3 | 0 | 0.571 | 62 | 50 | 12.0 |
| Inglourious Batters | 3 | 3 | 1 | 0.500 | 77 | 64 | 10.0 |
| G.O.A.T. Squad | 2 | 3 | 2 | 0.400 | 49 | 54 | 8.0 |
| The Ivy | 3 | 5 | 0 | 0.375 | 62 | 64 | 9.0 |
| Phat Pitches | 1 | 5 | 1 | 0.167 | 56 | 76 | 4.0 |
| Team Rirruto | 1 | 6 | 0 | 0.143 | 27 | 78 | 3.0 |
| Who's on First | 0 | 7 | 0 | 0.000 | 21 | 86 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential