Standings Spring 2015 Tuesday Co-Ed Softball
Standing are based ONLY off: 1. Winning Percentage (PCT)
| Team | W | L | T | PCT | PS | PSA | PF |
|---|---|---|---|---|---|---|---|
| O-Cartz | 5 | 1 | 1 | 0.833 | 78 | 64 | 16.0 |
| Brown dog returns | 5 | 2 | 0 | 0.714 | 64 | 50 | 15.0 |
| Bradenton B's | 5 | 2 | 0 | 0.714 | 63 | 34 | 15.0 |
| Caught Looking | 4 | 3 | 0 | 0.571 | 67 | 56 | 12.0 |
| B-Squad | 4 | 3 | 0 | 0.571 | 62 | 58 | 12.0 |
| Swingers | 4 | 3 | 0 | 0.571 | 52 | 49 | 12.0 |
| Easy Does It | 3 | 4 | 0 | 0.429 | 40 | 52 | 9.0 |
| Sandbaggers | 3 | 4 | 0 | 0.429 | 51 | 50 | 9.0 |
| Where My Pitches At | 1 | 5 | 1 | 0.167 | 53 | 61 | 4.0 |
| Sit On My Base | 0 | 7 | 0 | 0.000 | 33 | 89 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential