Standings Spring 2015 Tuesday Co-Ed Soccer
| Team | W | L | T | PCT | PS | PSA | PF |
|---|---|---|---|---|---|---|---|
| Hooligans | 5 | 1 | 1 | 0.833 | 13 | 8 | 16.0 |
| Blue Aegeans | 5 | 2 | 0 | 0.714 | 9 | 5 | 15.0 |
| Shaek & Bake | 5 | 2 | 0 | 0.714 | 15 | 5 | 15.0 |
| Team Evil | 4 | 1 | 2 | 0.800 | 13 | 5 | 14.0 |
| American Dream | 4 | 2 | 1 | 0.667 | 9 | 5 | 13.0 |
| Anonymous | 4 | 2 | 1 | 0.667 | 15 | 8 | 13.0 |
| Drunken Monkeys | 4 | 2 | 1 | 0.667 | 10 | 5 | 13.0 |
| Drunk Penguins | 3 | 2 | 2 | 0.600 | 8 | 8 | 11.0 |
| Battle Cats | 2 | 1 | 4 | 0.667 | 10 | 8 | 10.0 |
| Beat em like Hope | 2 | 2 | 3 | 0.500 | 8 | 7 | 9.0 |
| MPT FC | 2 | 2 | 3 | 0.500 | 8 | 9 | 9.0 |
| The Rejects | 1 | 2 | 4 | 0.333 | 11 | 7 | 7.0 |
| Tropic Thunder | 2 | 5 | 0 | 0.286 | 6 | 12 | 6.0 |
| Balls Deep | 2 | 5 | 0 | 0.286 | 5 | 16 | 6.0 |
| Sweaty Yetis | 2 | 5 | 0 | 0.286 | 5 | 10 | 6.0 |
| Straight Line Strikers | 1 | 3 | 3 | 0.250 | 9 | 15 | 6.0 |
| Here For Beer | 0 | 3 | 4 | 0.000 | 8 | 17 | 4.0 |
| Purple Haze | 0 | 6 | 1 | 0.000 | 1 | 13 | 1.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential