Standings Spring 2015 Wednesday Co-Ed Soccer
Standing are based ONLY off: 1. Points (PF) 2. Winning Percentage (PCT)
| Team | W | L | T | PCT | PS | PSA | PF |
|---|---|---|---|---|---|---|---|
| Watauga Group | 5 | 0 | 2 | 1.000 | 11 | 1 | 17.0 |
| Purple Blaze | 5 | 1 | 1 | 0.833 | 17 | 4 | 16.0 |
| Orlando Cuszmos | 5 | 2 | 0 | 0.714 | 18 | 7 | 15.0 |
| Shockers | 5 | 2 | 0 | 0.714 | 8 | 5 | 15.0 |
| Alpaca Killaz | 2 | 1 | 4 | 0.667 | 8 | 8 | 10.0 |
| Fontana Law FC | 3 | 3 | 1 | 0.500 | 12 | 20 | 10.0 |
| Iron Lion Firm | 2 | 4 | 1 | 0.333 | 8 | 12 | 7.0 |
| Orlando Pity | 2 | 4 | 1 | 0.333 | 7 | 10 | 7.0 |
| PK Pros | 2 | 4 | 1 | 0.333 | 12 | 8 | 7.0 |
| Suarez Bit My Finger | 2 | 4 | 1 | 0.333 | 4 | 8 | 7.0 |
| el Slappos | 1 | 5 | 1 | 0.167 | 5 | 13 | 4.0 |
| Big Green | 0 | 4 | 3 | 0.000 | 2 | 16 | 3.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential