Standings Spring 2015 Thursday Co-Ed Sport Soccer
Standing are based ONLY off: 1. Points (PF) 2. Winning Percentage (PCT)
| Team | W | L | T | PCT | PS | PSA | PF |
|---|---|---|---|---|---|---|---|
| Team Evil | 7 | 0 | 1 | 1.000 | 15 | 2 | 22.0 |
| Team Ramrod | 4 | 1 | 2 | 0.800 | 10 | 3 | 14.0 |
| Ladybugs | 6 | 2 | 0 | 0.750 | 19 | 7 | 18.0 |
| Clockwork Orange FC | 4 | 3 | 0 | 0.571 | 14 | 5 | 12.0 |
| Team Backheel | 4 | 3 | 0 | 0.571 | 11 | 6 | 12.0 |
| Real Orlando | 2 | 3 | 2 | 0.400 | 7 | 7 | 8.0 |
| Big Test Icicles | 1 | 4 | 2 | 0.200 | 2 | 9 | 5.0 |
| Nationals | 1 | 6 | 0 | 0.143 | 4 | 19 | 3.0 |
| Poppycock | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.0 |
| Spartan Soccer | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.0 |
| Sharknadoes | 0 | 7 | 1 | 0.000 | 4 | 28 | 1.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential