Standings Spring 2015 Monday Men's Flag Football
Standing are based ONLY off: 1. Winning Percentage (PCT)
| Team | W | L | T | PCT | PS | PSA | PF |
|---|---|---|---|---|---|---|---|
| Kryptonite | 7 | 0 | 0 | 1.000 | 250 | 136 | 21.0 |
| Filthy Flamingos | 6 | 1 | 0 | 0.857 | 283 | 172 | 18.0 |
| Ball Hogz | 5 | 3 | 0 | 0.625 | 261 | 197 | 15.0 |
| Dynasty | 4 | 3 | 0 | 0.571 | 167 | 159 | 12.0 |
| The Animals | 4 | 3 | 0 | 0.571 | 232 | 151 | 12.0 |
| Venom | 4 | 3 | 0 | 0.571 | 182 | 123 | 12.0 |
| Playground Heroes | 3 | 4 | 0 | 0.429 | 161 | 187 | 9.0 |
| Bwa Piman | 2 | 4 | 1 | 0.333 | 133 | 195 | 7.0 |
| Back That Pass Up | 2 | 5 | 0 | 0.286 | 116 | 142 | 6.0 |
| Green Machine | 1 | 6 | 0 | 0.143 | 100 | 236 | 3.0 |
| HostDime | 0 | 6 | 1 | 0.000 | 24 | 211 | 1.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential