Standings Spring 2015 Wednesday Co-Ed Flag Football
Standing are based ONLY off: 1. Winning Percentage (PCT)
| Team | W | L | T | PCT | PS | PSA | PF | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sport |
||||||||||||||
| Undisputed | 7 | 0 | 0 | 1.000 | 231 | 70 | 21.0 | |||||||
| Happy Hour Heroes | 6 | 1 | 0 | 0.857 | 204 | 104 | 18.0 | |||||||
| JUST THE TIP | 5 | 1 | 1 | 0.833 | 145 | 99 | 16.0 | |||||||
| Dirty Dawgs | 4 | 2 | 1 | 0.667 | 189 | 124 | 13.0 | |||||||
| Boats & Hoes | 4 | 3 | 0 | 0.571 | 129 | 119 | 12.0 | |||||||
| big & juicy | 4 | 3 | 0 | 0.571 | 106 | 101 | 12.0 | |||||||
| Scruffy's Unlimited | 3 | 4 | 0 | 0.429 | 118 | 137 | 9.0 | |||||||
| Sideline Superheroes | 2 | 4 | 1 | 0.333 | 109 | 149 | 7.0 | |||||||
| Body Shots | 2 | 5 | 0 | 0.286 | 126 | 161 | 6.0 | |||||||
| Leftovers | 1 | 5 | 1 | 0.167 | 83 | 130 | 4.0 | |||||||
| The Stiff Arm | 1 | 6 | 0 | 0.143 | 20 | 178 | 3.0 | |||||||
Social |
||||||||||||||
| The Beasts | 5 | 2 | 0 | 0.714 | 160 | 116 | 15.0 | |||||||
| Snapchat Heroes | 3 | 2 | 2 | 0.600 | 105 | 109 | 11.0 | |||||||
| The Recepticons | 4 | 3 | 0 | 0.571 | 152 | 89 | 12.0 | |||||||
| Ballz Deep | 4 | 3 | 0 | 0.571 | 156 | 118 | 12.0 | |||||||
| Team Too Much | 4 | 3 | 0 | 0.571 | 85 | 111 | 12.0 | |||||||
| Guardians of Gridiron | 4 | 3 | 0 | 0.571 | 136 | 142 | 12.0 | |||||||
| Passive Resistance | 3 | 3 | 1 | 0.500 | 117 | 118 | 10.0 | |||||||
| The Tropics | 3 | 5 | 0 | 0.375 | 125 | 138 | 9.0 | |||||||
| Show Me Your TDs | 2 | 4 | 1 | 0.333 | 109 | 149 | 7.0 | |||||||
| Ball inVaders | 0 | 7 | 0 | 0.000 | 50 | 172 | 0.0 | |||||||
No Division |
||||||||||||||
| Indy A | 0 | 2 | 0 | 0.000 | 37 | 58 | 0.0 | |||||||
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential