Standings Winter 2015 Monday Co-Ed Softball
Standing are based ONLY off:
1. Winning Percentage (PCT)
| Team | W | L | T | PCT | PS | PSA | PF |
|---|---|---|---|---|---|---|---|
| Phat Pitches | 5 | 0 | 2 | 1.000 | 98 | 52 | 17.0 |
| EDURent | 7 | 1 | 0 | 0.875 | 125 | 63 | 21.0 |
| Hits Happen | 5 | 2 | 1 | 0.714 | 83 | 75 | 16.0 |
| Mudtoads | 4 | 2 | 1 | 0.667 | 66 | 51 | 13.0 |
| ATM All-Stars | 4 | 4 | 0 | 0.500 | 79 | 60 | 12.0 |
| Smack My Pitch Up | 4 | 4 | 0 | 0.500 | 82 | 80 | 12.0 |
| In Scoring Position | 3 | 3 | 1 | 0.500 | 71 | 79 | 10.0 |
| G.o.a.t. Squad | 2 | 4 | 1 | 0.333 | 47 | 61 | 7.0 |
| Harry Buffalo | 2 | 5 | 0 | 0.286 | 44 | 63 | 6.0 |
| Indy B | 1 | 6 | 0 | 0.143 | 49 | 95 | 3.0 |
| Breaking Balls | 1 | 7 | 0 | 0.125 | 65 | 130 | 3.0 |
| ATM All Stars | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential