Standings Winter 2015 Monday Men's Flag Football
Standing are based ONLY off:
1. Winning Percentage (PCT)
| Team | W | L | T | PCT | PS | PSA | PF |
|---|---|---|---|---|---|---|---|
| Filthy Flamingos | 6 | 1 | 0 | 0.857 | 311 | 145 | 18.0 |
| Kryptonite | 6 | 1 | 0 | 0.857 | 280 | 147 | 18.0 |
| Venom | 5 | 2 | 0 | 0.714 | 206 | 132 | 15.0 |
| Ball Hogz | 5 | 2 | 0 | 0.714 | 206 | 107 | 15.0 |
| 2nd Corinthians Suede | 4 | 3 | 0 | 0.571 | 174 | 131 | 12.0 |
| Indy A | 4 | 3 | 0 | 0.571 | 134 | 116 | 12.0 |
| TVOG | 3 | 4 | 0 | 0.429 | 103 | 178 | 9.0 |
| Bill's Mofia | 3 | 4 | 0 | 0.429 | 166 | 154 | 9.0 |
| The Ave. | 2 | 5 | 0 | 0.286 | 130 | 200 | 6.0 |
| The Free Ballers | 2 | 5 | 0 | 0.286 | 78 | 113 | 6.0 |
| The TD PDs | 2 | 5 | 0 | 0.286 | 84 | 238 | 6.0 |
| HostDime | 0 | 7 | 0 | 0.000 | 42 | 253 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential