Standings Winter 2015 Tuesday Men's Sport Flag Football
Standing are based ONLY off:
1. Winning Percentage (PCT)
| Team | W | L | T | PCT | PS | PSA | PF |
|---|---|---|---|---|---|---|---|
| Raw Dawgs | 7 | 0 | 0 | 1.000 | 243 | 118 | 21.0 |
| Alter Ego | 5 | 2 | 0 | 0.714 | 190 | 142 | 15.0 |
| Next Level | 5 | 2 | 0 | 0.714 | 217 | 125 | 15.0 |
| Blanchard Bulls | 5 | 2 | 0 | 0.714 | 162 | 119 | 15.0 |
| Mayhem | 5 | 3 | 0 | 0.625 | 136 | 143 | 15.0 |
| Pine Stars | 3 | 3 | 1 | 0.500 | 185 | 182 | 10.0 |
| The Incredibles | 3 | 4 | 0 | 0.429 | 154 | 141 | 9.0 |
| Happy Hour Heroes | 3 | 4 | 0 | 0.429 | 138 | 176 | 9.0 |
| Team Scott | 2 | 4 | 1 | 0.333 | 123 | 185 | 7.0 |
| The Dog Pound | 1 | 6 | 0 | 0.143 | 104 | 200 | 3.0 |
| Those Guys Again | 1 | 6 | 0 | 0.143 | 107 | 170 | 3.0 |
| Kiss My Pass | 0 | 4 | 0 | 0.000 | 32 | 90 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential