Standings Spring 2015 Tuesday Men's Social Flag Football
Standing are based ONLY off: 1. Winning Percentage (PCT)
| Team | W | L | T | PCT | PS | PSA | PF |
|---|---|---|---|---|---|---|---|
| Next Level 2 | 7 | 0 | 0 | 1.000 | 190 | 119 | 21.0 |
| !?! | 5 | 2 | 0 | 0.714 | 185 | 152 | 15.0 |
| Those Guys Again | 5 | 2 | 0 | 0.714 | 181 | 99 | 15.0 |
| Washed up wide outs | 5 | 2 | 0 | 0.714 | 161 | 114 | 15.0 |
| Balls Deep | 4 | 2 | 1 | 0.667 | 138 | 113 | 13.0 |
| Indy A+ | 4 | 3 | 0 | 0.571 | 175 | 125 | 12.0 |
| Bluworld | 3 | 4 | 0 | 0.429 | 110 | 165 | 9.0 |
| Grafitti's Junktion | 3 | 4 | 0 | 0.429 | 195 | 141 | 9.0 |
| Huey Magoo Tender Chickens 2 | 2 | 4 | 1 | 0.333 | 141 | 180 | 7.0 |
| Nightmares | 2 | 5 | 0 | 0.286 | 129 | 160 | 6.0 |
| BM | 2 | 5 | 0 | 0.286 | 93 | 210 | 6.0 |
| Alaskan Snow Cows | 2 | 6 | 0 | 0.250 | 154 | 187 | 6.0 |
| Mavericks | 0 | 7 | 0 | 0.000 | 72 | 213 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential