Standings Winter 2015 Saturday Men's Social Flag Football
Standing are based ONLY off:
1. Winning Percentage (PCT)
| Team | W | L | T | PCT | PS | PSA | PF |
|---|---|---|---|---|---|---|---|
| Floaters | 7 | 0 | 0 | 1.000 | 193 | 63 | 21.0 |
| !?! | 7 | 1 | 0 | 0.875 | 244 | 112 | 21.0 |
| Slow and Steady | 6 | 1 | 0 | 0.857 | 185 | 92 | 18.0 |
| The Real P. Dub | 6 | 2 | 0 | 0.750 | 195 | 126 | 18.0 |
| Indy B | 5 | 2 | 0 | 0.714 | 151 | 124 | 15.0 |
| Fighting Woodchucks | 5 | 2 | 0 | 0.714 | 164 | 101 | 15.0 |
| Flight Squad 2 | 5 | 2 | 0 | 0.714 | 191 | 116 | 15.0 |
| Four Skin Dragons | 5 | 2 | 0 | 0.714 | 178 | 108 | 15.0 |
| Wet Dream Team | 4 | 3 | 0 | 0.571 | 126 | 163 | 12.0 |
| Don't Be A Dick | 4 | 3 | 0 | 0.571 | 148 | 127 | 12.0 |
| Hope Soldiers | 3 | 4 | 0 | 0.429 | 115 | 97 | 9.0 |
| SunColor Kamikazes | 3 | 4 | 0 | 0.429 | 137 | 139 | 9.0 |
| Indy A | 3 | 4 | 0 | 0.429 | 133 | 120 | 9.0 |
| Handsome Mens Club | 2 | 6 | 0 | 0.250 | 149 | 215 | 6.0 |
| Finesse Kings | 1 | 6 | 0 | 0.143 | 53 | 144 | 3.0 |
| CrossPointe Winter Park | 1 | 6 | 0 | 0.143 | 55 | 174 | 3.0 |
| Goon Squad | 1 | 6 | 0 | 0.143 | 67 | 107 | 3.0 |
| MOG | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.0 |
| Underdogs | 0 | 7 | 0 | 0.000 | 49 | 210 | 0.0 |
| Multiple Scoregasms | 0 | 7 | 0 | 0.000 | 105 | 300 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential