Standings Winter 2015 Saturday Men's Sport Flag Football
Standing are based ONLY off:
1. Winning Percentage (PCT)
| Team | W | L | T | PCT | PS | PSA | PF |
|---|---|---|---|---|---|---|---|
| Ballz Deep | 6 | 0 | 1 | 1.000 | 170 | 120 | 19.0 |
| Flight Squad 1 | 5 | 1 | 1 | 0.833 | 210 | 92 | 16.0 |
| Unlawful Citizenz | 5 | 2 | 0 | 0.714 | 255 | 96 | 15.0 |
| SLYDE | 5 | 2 | 0 | 0.714 | 210 | 111 | 15.0 |
| Run N Gun | 4 | 2 | 0 | 0.667 | 121 | 58 | 12.0 |
| Sandlot Legends | 4 | 3 | 0 | 0.571 | 105 | 126 | 12.0 |
| Orlando's Very Own | 4 | 3 | 0 | 0.571 | 114 | 68 | 12.0 |
| Knight Sweat | 3 | 3 | 0 | 0.500 | 139 | 125 | 9.0 |
| Takeover | 2 | 5 | 0 | 0.286 | 118 | 111 | 6.0 |
| FitBots | 1 | 5 | 1 | 0.167 | 92 | 199 | 4.0 |
| Alter Egos | 0 | 6 | 1 | 0.000 | 47 | 240 | 1.0 |
| MOG | 0 | 7 | 0 | 0.000 | 63 | 298 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential