Standings Winter 2015 Wednesday Men's Flag Football
Standing are based ONLY off:
1. Winning Percentage (PCT)
| Team | W | L | T | PCT | PS | PSA | PF |
|---|---|---|---|---|---|---|---|
| Those Guys Again | 7 | 0 | 0 | 1.000 | 151 | 79 | 21.0 |
| Big Ten Speed | 6 | 1 | 0 | 0.857 | 160 | 106 | 18.0 |
| Flight Squad | 4 | 3 | 0 | 0.571 | 161 | 110 | 12.0 |
| Don't Be A Dick | 3 | 3 | 0 | 0.500 | 96 | 117 | 9.0 |
| Playground Heroes | 3 | 3 | 0 | 0.500 | 93 | 81 | 9.0 |
| Wildcard! | 2 | 5 | 0 | 0.286 | 126 | 135 | 6.0 |
| Hurricanes | 1 | 6 | 0 | 0.143 | 83 | 132 | 3.0 |
| Universal Roof | 1 | 6 | 0 | 0.143 | 77 | 187 | 3.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential