Standings Spring 2015 Thursday Men's Flag Football
Standing are based ONLY off: 1. Winning Percentage (PCT)
| Team | W | L | T | PCT | PS | PSA | PF |
|---|---|---|---|---|---|---|---|
| Next Level | 6 | 1 | 0 | 0.857 | 184 | 112 | 18.0 |
| FUBAR | 6 | 2 | 0 | 0.750 | 127 | 122 | 18.0 |
| JUGS | 5 | 2 | 0 | 0.714 | 161 | 92 | 15.0 |
| Generals | 5 | 2 | 0 | 0.714 | 164 | 105 | 15.0 |
| Yo Mamma | 5 | 3 | 0 | 0.625 | 165 | 110 | 15.0 |
| Bags Badgers | 3 | 4 | 0 | 0.429 | 152 | 168 | 9.0 |
| Legends | 3 | 4 | 0 | 0.429 | 138 | 167 | 9.0 |
| Trinity Team | 3 | 4 | 0 | 0.429 | 148 | 103 | 9.0 |
| Orlando Shockers | 2 | 4 | 1 | 0.333 | 138 | 172 | 7.0 |
| Handsome Men's Club | 2 | 4 | 1 | 0.333 | 103 | 164 | 7.0 |
| The Spartans | 2 | 5 | 0 | 0.286 | 124 | 159 | 6.0 |
| Crushzilla | 0 | 7 | 0 | 0.000 | 18 | 148 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential