Standings Winter 2015 Thursday Men's Flag Football
Standing are based ONLY off:
1. Winning Percentage (PCT)
| Team | W | L | T | PCT | PS | PSA | PF |
|---|---|---|---|---|---|---|---|
| Next Level | 8 | 0 | 0 | 1.000 | 257 | 107 | 24.0 |
| The Leftovers | 7 | 1 | 0 | 0.875 | 235 | 62 | 21.0 |
| JUGS | 6 | 1 | 0 | 0.857 | 189 | 114 | 18.0 |
| Deflate These Balls | 6 | 1 | 0 | 0.857 | 169 | 64 | 18.0 |
| Dilfers Dimes | 6 | 1 | 0 | 0.857 | 202 | 72 | 18.0 |
| Generals | 5 | 2 | 0 | 0.714 | 189 | 161 | 15.0 |
| Dream Team | 4 | 3 | 0 | 0.571 | 200 | 158 | 12.0 |
| Crushzilla | 4 | 4 | 0 | 0.500 | 125 | 137 | 12.0 |
| Bortles Kombat | 3 | 4 | 0 | 0.429 | 144 | 171 | 9.0 |
| Trinity Team | 2 | 4 | 1 | 0.333 | 138 | 185 | 7.0 |
| FUBAR | 2 | 4 | 1 | 0.333 | 152 | 137 | 7.0 |
| Playground Heroes | 2 | 5 | 0 | 0.286 | 153 | 169 | 6.0 |
| CrossFit Broken Chains | 2 | 5 | 0 | 0.286 | 62 | 191 | 6.0 |
| OFD | 2 | 5 | 0 | 0.286 | 101 | 176 | 6.0 |
| Shockers | 1 | 6 | 0 | 0.143 | 106 | 199 | 3.0 |
| The Juke of Hazzard | 1 | 6 | 0 | 0.143 | 47 | 244 | 3.0 |
| The Benchwarmers | 1 | 7 | 0 | 0.125 | 94 | 196 | 3.0 |
| Handsome Mens Club | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential