Standings Winter 2015 Wednesday Co-Ed Sand Volleyball
Standing are based ONLY off:
1. Points Scored (PS) and Points Against (PS)
| Team | W | L | T | PCT | PS | PSA | PF |
|---|---|---|---|---|---|---|---|
| Net Assets | 7 | 0 | 0 | 1.000 | 18 | 3 | 21.0 |
| Bump, Set, Destroy | 6 | 1 | 0 | 0.857 | 17 | 4 | 18.0 |
| Smokin Aces | 6 | 1 | 0 | 0.857 | 15 | 6 | 18.0 |
| Sloppy Sets | 5 | 2 | 0 | 0.714 | 12 | 9 | 15.0 |
| Make-Up Sets | 4 | 3 | 0 | 0.571 | 14 | 7 | 12.0 |
| Making It Rain on These Beaches | 4 | 3 | 0 | 0.571 | 13 | 8 | 12.0 |
| Team Blitzkrieg | 3 | 4 | 0 | 0.429 | 10 | 11 | 9.0 |
| Spiked and Confused | 3 | 4 | 0 | 0.429 | 9 | 12 | 9.0 |
| Spike City | 2 | 5 | 0 | 0.286 | 8 | 13 | 6.0 |
| The Misftis | 2 | 5 | 0 | 0.286 | 8 | 13 | 6.0 |
| Busta Spike | 2 | 5 | 0 | 0.286 | 7 | 14 | 6.0 |
| BUMPIN UGLIES | 2 | 5 | 0 | 0.286 | 7 | 14 | 6.0 |
| It's a Rec League! | 2 | 5 | 0 | 0.286 | 5 | 16 | 6.0 |
| Under Pressure | 1 | 6 | 0 | 0.143 | 4 | 17 | 3.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential