Standings Winter 2015 Tuesday Co-Ed Softball

Standing are based ONLY off:
1. Winning Percentage (PCT)

Team W L T PCT PS PSA PF
The Clam Smashers 7 0 1 1.000 95 43 22.0
Sandbaggers 6 2 0 0.750 71 62 18.0
O-Cartz 4 3 0 0.571 88 50 12.0
Bradenton B's 4 3 0 0.571 75 60 12.0
Easy Does It 4 4 0 0.500 51 57 12.0
B-Squad 3 4 0 0.429 38 66 9.0
Sit On My Base 3 4 1 0.429 62 78 10.0
Where My Pitches At 3 4 0 0.429 46 57 9.0
Brown Dog 3 4 0 0.429 50 62 9.0
Swingers 2 4 1 0.333 47 52 7.0
Working the POLS 0 7 1 0.000 19 55 1.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with more wins
Fallback:
Team with more wins

Got It, Thanks



Send Your Feedback