Standings Winter 2015 Tuesday Co-Ed Social Soccer
Standing are based ONLY off:
1. Points (PF)
2. Winning Percentage (PCT)
| Team | W | L | T | PCT | PS | PSA | PF |
|---|---|---|---|---|---|---|---|
| Drunk Penguins | 5 | 1 | 1 | 0.833 | 15 | 3 | 16.0 |
| Bunch of Scrubs | 4 | 1 | 1 | 0.800 | 9 | 5 | 13.0 |
| Indy A | 4 | 2 | 2 | 0.667 | 9 | 6 | 14.0 |
| Strange Tamers | 2 | 1 | 4 | 0.667 | 6 | 7 | 10.0 |
| Bad Samaritans | 3 | 2 | 1 | 0.600 | 5 | 5 | 10.0 |
| Tropic Thunder | 3 | 2 | 1 | 0.600 | 10 | 5 | 10.0 |
| Hooligans | 3 | 2 | 2 | 0.600 | 8 | 6 | 11.0 |
| The American Dream | 3 | 2 | 1 | 0.600 | 10 | 9 | 10.0 |
| Battle Cats | 3 | 2 | 1 | 0.600 | 6 | 5 | 10.0 |
| Beat em like Hope | 4 | 3 | 1 | 0.571 | 8 | 7 | 13.0 |
| Here for the Beer | 3 | 3 | 2 | 0.500 | 4 | 15 | 11.0 |
| Inter Park | 2 | 5 | 0 | 0.286 | 5 | 8 | 6.0 |
| OC United | 1 | 5 | 1 | 0.167 | 7 | 10 | 4.0 |
| Balls Deep | 1 | 5 | 1 | 0.167 | 8 | 9 | 4.0 |
| Sweaty Yeti's | 1 | 6 | 1 | 0.143 | 4 | 14 | 4.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential