Standings Winter 2015 Wednesday Co-Ed Soccer
Standing are based ONLY off:
1. Points (PF)
2. Winning Percentage (PCT)
| Team | W | L | T | PCT | PS | PSA | PF |
|---|---|---|---|---|---|---|---|
| Orlando Cuzmos | 7 | 0 | 1 | 1.000 | 21 | 1 | 22.0 |
| Green Street Hooligans | 6 | 1 | 1 | 0.857 | 21 | 6 | 19.0 |
| Watuaga Group | 4 | 1 | 2 | 0.800 | 8 | 4 | 14.0 |
| Shockers | 4 | 2 | 1 | 0.667 | 10 | 5 | 13.0 |
| Healthy Vending | 3 | 2 | 2 | 0.600 | 11 | 5 | 11.0 |
| Big Green FC | 3 | 4 | 0 | 0.429 | 6 | 17 | 9.0 |
| Strikers | 2 | 4 | 2 | 0.333 | 6 | 14 | 8.0 |
| Hat Trick Hooligans | 2 | 5 | 0 | 0.286 | 3 | 11 | 6.0 |
| I Thought They Said Rum | 1 | 5 | 2 | 0.167 | 8 | 24 | 5.0 |
| Fontana Law Offices FC | 1 | 5 | 0 | 0.167 | 7 | 10 | 3.0 |
| Alpaca Killaz | 0 | 4 | 3 | 0.000 | 4 | 8 | 3.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential