Standings Winter 2015 Thursday Co-Ed Sport Soccer
Standing are based ONLY off:
1. Points (PF)
2. Winning Percentage (PCT)
| Team | W | L | T | PCT | PS | PSA | PF |
|---|---|---|---|---|---|---|---|
| Team Evil | 6 | 0 | 1 | 1.000 | 17 | 4 | 19.0 |
| Big Test Icicles | 6 | 1 | 1 | 0.857 | 11 | 5 | 19.0 |
| Poppycock | 4 | 1 | 2 | 0.800 | 11 | 4 | 14.0 |
| Indy B | 4 | 2 | 1 | 0.667 | 15 | 10 | 13.0 |
| Ladybugs | 3 | 2 | 2 | 0.600 | 13 | 11 | 11.0 |
| Team Backheel | 2 | 2 | 3 | 0.500 | 8 | 9 | 9.0 |
| Clockwork Orange | 2 | 3 | 2 | 0.400 | 9 | 6 | 8.0 |
| Man-Chest-Hair United | 2 | 5 | 0 | 0.286 | 6 | 14 | 6.0 |
| TBA | 1 | 4 | 2 | 0.200 | 9 | 15 | 5.0 |
| Real Orlando | 0 | 4 | 3 | 0.000 | 3 | 10 | 3.0 |
| Nationals | 0 | 6 | 1 | 0.000 | 3 | 17 | 1.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential