Standings Fall 2014 Monday Co-Ed Softball
| Team | W | L | T | PCT | PS | PSA | PF |
|---|---|---|---|---|---|---|---|
| Silent Rage | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.0 |
| Smack My Pitch Up | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.0 |
| The Wild Mellow Ballers | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.0 |
| I like Big Bunts | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.0 |
| Toadaly kucking futz | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.0 |
| F'lip 413 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.0 |
| Honey Badgers | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.0 |
| Phat Pitches | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.0 |
| Sons of Pitches | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.0 |
| Harry Buffalo | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.0 |
| Hits Happen | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.0 |
| EDURent | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential