Standings Summer 2015 Wednesday Co-Ed Sand Volleyball
| Team | W | L | T | PCT | PS | PSA | PF |
|---|---|---|---|---|---|---|---|
| Luck Dynasty | 7 | 1 | 0 | 0.875 | 17 | 7 | 21.0 |
| Where's Amanda? | 7 | 1 | 0 | 0.875 | 21 | 3 | 21.0 |
| Make up Sets | 6 | 2 | 0 | 0.750 | 19 | 5 | 18.0 |
| Thas What She Set | 6 | 2 | 0 | 0.750 | 17 | 7 | 18.0 |
| Sloppy Sets | 4 | 4 | 0 | 0.500 | 11 | 13 | 12.0 |
| Volley Lamas | 4 | 4 | 0 | 0.500 | 14 | 10 | 12.0 |
| Spikin' the Punch | 3 | 5 | 0 | 0.375 | 9 | 15 | 9.0 |
| Volley Wanna Cracker | 3 | 5 | 0 | 0.375 | 9 | 15 | 9.0 |
| It's a Rec League | 2 | 6 | 0 | 0.250 | 8 | 16 | 6.0 |
| The Polar Bears | 1 | 7 | 0 | 0.125 | 3 | 21 | 3.0 |
| Accenture Orlando | 1 | 7 | 0 | 0.125 | 4 | 20 | 3.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential