Standings Summer 2015 Tuesday Co-Ed Soccer
Standing are based ONLY off: 1. Points (PF) 2. Winning Percentage (PCT)
| Team | W | L | T | PCT | PS | PSA | PF |
|---|---|---|---|---|---|---|---|
| Drunken Monkeys | 4 | 0 | 1 | 1.000 | 14 | 3 | 13.0 |
| Hooligans | 2 | 0 | 3 | 1.000 | 10 | 3 | 9.0 |
| WPFC | 4 | 1 | 0 | 0.800 | 19 | 8 | 12.0 |
| Blue Aegeans | 3 | 1 | 1 | 0.750 | 15 | 6 | 10.0 |
| Team Ramrod | 3 | 1 | 1 | 0.750 | 8 | 6 | 10.0 |
| Drunk Penguins | 2 | 1 | 2 | 0.667 | 7 | 5 | 8.0 |
| Clockwork Orange | 3 | 2 | 0 | 0.600 | 11 | 8 | 9.0 |
| Team Evil | 3 | 2 | 0 | 0.600 | 10 | 11 | 9.0 |
| Straight Line Strikers | 1 | 1 | 3 | 0.500 | 7 | 7 | 6.0 |
| Here for Beer | 2 | 3 | 0 | 0.400 | 2 | 8 | 6.0 |
| BattleCats | 1 | 2 | 2 | 0.333 | 8 | 14 | 5.0 |
| Tropic Thunder | 1 | 3 | 1 | 0.250 | 3 | 4 | 4.0 |
| Balls Deep 3.0 | 1 | 3 | 1 | 0.250 | 8 | 11 | 4.0 |
| Stranger Danger | 1 | 3 | 1 | 0.250 | 6 | 10 | 4.0 |
| Sweaty Yetis | 1 | 4 | 0 | 0.200 | 6 | 18 | 3.0 |
| Ball Movement | 0 | 5 | 0 | 0.000 | 0 | 12 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential