Standings Summer 2015 Wednesday Co-Ed Soccer

Standing are based ONLY off: 1. Points (PF) 2. Winning Percentage (PCT)

Team W L T PCT PS PSA PF
Orlando Cuszmos 6 0 2 1.000 19 3 20.0
FC Bolzen 5 0 2 1.000 20 8 17.0
Watauga Group 5 1 1 0.833 16 3 16.0
Purple Blaze 4 1 2 0.800 14 8 14.0
Orlando Pity 4 3 1 0.571 12 9 13.0
VICTORIOUS SECRET 3 1 3 0.750 11 11 12.0
Indy A 4 4 0 0.500 15 19 12.0
Fontana Law Offices FC 2 3 2 0.400 8 8 8.0
I Got Kaká On My Shoe 1 3 4 0.250 9 13 7.0
PK Pros 2 5 0 0.286 10 14 6.0
el Slappos 1 4 2 0.200 13 17 5.0
Orlando City Strikers 1 7 0 0.125 5 21 3.0
TRUFFLE BALLERS 0 6 1 0.000 4 22 1.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with more wins
Fallback:
Team with more wins

Got It, Thanks



Send Your Feedback