Standings Summer 2015 Saturday Men's Flag Football
Standing are based ONLY off: 1. Winning Percentage (Pct)
| Team | W | L | T | PCT | PS | PSA | PF |
|---|---|---|---|---|---|---|---|
| Dun Deal | 7 | 0 | 0 | 1.000 | 255 | 74 | 21.0 |
| P. Dub Squad | 6 | 1 | 0 | 0.857 | 175 | 141 | 18.0 |
| Ballz Deep | 6 | 1 | 0 | 0.857 | 192 | 131 | 18.0 |
| Dont Be a Dick | 5 | 2 | 0 | 0.714 | 141 | 108 | 15.0 |
| !?! | 5 | 2 | 0 | 0.714 | 179 | 125 | 15.0 |
| Knight Sweat | 4 | 3 | 0 | 0.571 | 118 | 103 | 12.0 |
| Flight Squad | 4 | 3 | 0 | 0.571 | 167 | 130 | 12.0 |
| Brady's Flaccid Balls | 4 | 3 | 0 | 0.571 | 157 | 114 | 12.0 |
| TOS | 4 | 3 | 0 | 0.571 | 163 | 172 | 12.0 |
| Run N Gun | 4 | 3 | 0 | 0.571 | 155 | 115 | 12.0 |
| Sandlot Legends | 3 | 4 | 0 | 0.429 | 174 | 223 | 9.0 |
| Alter Ego | 3 | 4 | 0 | 0.429 | 146 | 175 | 9.0 |
| Norfolk-in-Chance | 3 | 4 | 0 | 0.429 | 129 | 129 | 9.0 |
| SLYDE | 2 | 5 | 0 | 0.286 | 159 | 173 | 6.0 |
| Underdogs | 1 | 6 | 0 | 0.143 | 50 | 199 | 3.0 |
| Floaters | 1 | 6 | 0 | 0.143 | 115 | 185 | 3.0 |
| #TAKEOFF | 1 | 6 | 0 | 0.143 | 120 | 189 | 3.0 |
| The Headhunters | 0 | 7 | 0 | 0.000 | 42 | 151 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential