Standings Summer 2015 Tuesday Men's Social Flag Football
| Team | W | L | T | PCT | PS | PSA | PF |
|---|---|---|---|---|---|---|---|
| Grafitti's Junktion | 6 | 1 | 0 | 0.857 | 207 | 114 | 18.0 |
| Nightmares | 6 | 1 | 0 | 0.857 | 166 | 131 | 18.0 |
| Class Athlete | 5 | 2 | 0 | 0.714 | 223 | 116 | 15.0 |
| Next Level 2 | 5 | 2 | 0 | 0.714 | 179 | 133 | 15.0 |
| Mambas | 4 | 2 | 0 | 0.667 | 232 | 123 | 12.0 |
| Bluworld | 4 | 3 | 0 | 0.571 | 122 | 127 | 12.0 |
| Dream Killers | 4 | 3 | 0 | 0.571 | 170 | 165 | 12.0 |
| !?! | 4 | 3 | 0 | 0.571 | 191 | 172 | 12.0 |
| Bound 4 Glory | 3 | 4 | 0 | 0.429 | 145 | 191 | 9.0 |
| Those Guys Again | 2 | 4 | 0 | 0.333 | 85 | 84 | 6.0 |
| The Monstars | 1 | 4 | 1 | 0.200 | 111 | 135 | 4.0 |
| Abandon All Hope | 1 | 5 | 1 | 0.167 | 120 | 234 | 4.0 |
| Lisa's Lake Nona Firebreathing RubberDuckies | 1 | 6 | 0 | 0.143 | 76 | 200 | 3.0 |
| Chiefs | 0 | 8 | 0 | 0.000 | 143 | 291 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential