Standings Summer 2015 Tuesday Men's Sport Flag Football
| Team | W | L | T | PCT | PS | PSA | PF |
|---|---|---|---|---|---|---|---|
| Flight Squad | 6 | 1 | 0 | 0.857 | 163 | 146 | 18.0 |
| Pine Stars | 5 | 2 | 0 | 0.714 | 171 | 126 | 15.0 |
| Wolf Pack | 4 | 2 | 0 | 0.667 | 194 | 116 | 12.0 |
| Canes | 4 | 2 | 0 | 0.667 | 198 | 131 | 12.0 |
| Next Level 1 | 3 | 4 | 0 | 0.429 | 120 | 194 | 9.0 |
| Bulls Deep | 1 | 4 | 1 | 0.200 | 142 | 137 | 4.0 |
| Washed Up Wide Outs | 1 | 5 | 0 | 0.167 | 77 | 148 | 3.0 |
| Hard Body | 1 | 5 | 1 | 0.167 | 122 | 189 | 4.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential