Standings Spring 2018 Monday Mens Flag Football
Flag Football| Team | W | L | T | PCT |
|---|---|---|---|---|
| FBGM | 5 | 1 | 2 | 0.708 |
| Outlaws | 5 | 2 | 0 | 0.714 |
| Pine Stars | 5 | 2 | 0 | 0.714 |
| High Five Click | 4 | 2 | 1 | 0.619 |
| TOS | 4 | 2 | 1 | 0.619 |
| Aluminum Curtain | 4 | 3 | 0 | 0.571 |
| Beekman and Friends | 4 | 3 | 0 | 0.571 |
| Canes | 4 | 3 | 0 | 0.571 |
| Panthers | 3 | 4 | 0 | 0.429 |
| Inflate Gate | 2 | 5 | 0 | 0.286 |
| The Replacements | 1 | 7 | 0 | 0.125 |
| A01 | 0 | 7 | 0 | 0.000 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential




