Standings Spring 2018 Saturday Mens Flag Football

Team W L T PCT PS PSA PF
Gridiron Kings 6 1 0 0.857 161 116 18.0
Outlaws 6 1 0 0.857 246 132 18.0
Short and slow 5 2 0 0.714 172 92 15.0
Mambas 5 2 0 0.714 215 158 15.0
Don't Be a Dick 5 2 0 0.714 224 102 15.0
Flight Squad 5 3 0 0.625 202 172 15.0
FBGM 5 3 0 0.625 184 166 15.0
Multiple Scoregasms !?! 4 3 0 0.571 117 134 12.0
Norfolk-in-Chance 4 3 0 0.571 163 162 12.0
Rum Runners 4 4 0 0.500 103 121 12.0
Orlando Young Bulls 3 4 0 0.429 188 189 9.0
Bandits 3 5 0 0.375 123 189 9.0
Free Agent Team 3 5 0 0.375 108 134 9.0
Mid life crisis 3 5 0 0.375 145 178 9.0
Wakanda 2 5 0 0.286 116 150 6.0
ohh and gr8 2 5 0 0.286 84 158 6.0
Pylon Python 2 5 0 0.286 118 162 6.0
Run N Gun 2 6 0 0.250 115 176 6.0
Whole Lotta D 1 6 0 0.143 68 161 3.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with more wins
Fallback:
Team with more wins

Got It, Thanks

Send Your Feedback