Standings Spring 2018 Monday Co-Ed Kickball
Kickball| Team | W | L | T | PCT |
|---|---|---|---|---|
| Protiviti | 6 | 1 | 0 | 0.857 |
| The Attic | 6 | 1 | 0 | 0.857 |
| Just The Tip... | 6 | 2 | 0 | 0.750 |
| Smells Like Updawg in Here | 6 | 1 | 0 | 0.857 |
| Knight Library | 6 | 1 | 0 | 0.857 |
| Kicktators | 4 | 3 | 0 | 0.571 |
| Ball Busters | 4 | 3 | 0 | 0.571 |
| Kickelob Ultra | 3 | 4 | 0 | 0.429 |
| 2 Legit 2 Kick | 3 | 4 | 0 | 0.429 |
| Recovering Accountaholics | 3 | 5 | 0 | 0.375 |
| Darth Balls | 2 | 4 | 0 | 0.333 |
| We'vs Got The Runs | 1 | 5 | 1 | 0.190 |
| Power Shots | 1 | 1 | 0 | 0.500 |
| Alegiant | 1 | 6 | 0 | 0.143 |
| Kickstands | 0 | 5 | 1 | 0.056 |
| Orange Legal | 0 | 6 | 0 | 0.000 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential


