Standings Spring 2018 Sunday Co-Ed Softball
Softball| Team | W | L | T | PCT | PS | PSA | PF |
|---|---|---|---|---|---|---|---|
| FBGM | 6 | 1 | 0 | 0.857 | 94 | 47 | 18.0 |
| Lightning Express | 6 | 1 | 0 | 0.857 | 70 | 22 | 18.0 |
| Explicit | 4 | 3 | 0 | 0.571 | 48 | 67 | 12.0 |
| Mercy Rule | 4 | 3 | 0 | 0.571 | 67 | 60 | 12.0 |
| The Replacements | 3 | 5 | 0 | 0.375 | 74 | 64 | 9.0 |
| Osteo Krushin | 1 | 6 | 0 | 0.143 | 27 | 70 | 3.0 |
| Adversity | 1 | 6 | 0 | 0.143 | 45 | 95 | 3.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential




