Standings Spring 2018 Wednesday Sport Co-Ed Sand Volleyball
Volleyball (Sand)| Team | W | L | T | PCT | PS | PSA |
|---|---|---|---|---|---|---|
| Break up sets | 1 | 0 | 0 | 1.000 | 3 | 0 |
| The Scranton Branch | 1 | 0 | 0 | 1.000 | 2 | 1 |
| I'd Hit That | 1 | 0 | 0 | 1.000 | 2 | 1 |
| Safe Sets | 0 | 0 | 0 | 0.000 | 0 | 0 |
| Your Mom | 0 | 0 | 0 | 0.000 | 0 | 0 |
| Big Tippers | 0 | 0 | 0 | 0.000 | 0 | 0 |
| Set On My Bumpin Face | 0 | 1 | 0 | 0.000 | 1 | 2 |
| DAT ACE DOE | 0 | 1 | 0 | 0.000 | 1 | 2 |
| The Stars | 0 | 1 | 0 | 0.000 | 0 | 3 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential