Standings Spring 2018 Wednesday Social Co-Ed Flag Football
Flag Football| Team | W | L | T | PCT |
|---|---|---|---|---|
| Colette's Fantastic Team | 0 | 0 | 0 | 0.000 |
| Crummer PMBA | 0 | 0 | 0 | 0.000 |
| Daybreakers | 0 | 0 | 0 | 0.000 |
| Punishers | 0 | 0 | 0 | 0.000 |
| The Mosquitos | 0 | 0 | 0 | 0.000 |
| Scruffy's | 0 | 0 | 0 | 0.000 |
| World Class Wreckin' Cru | 5 | 3 | 0 | 0.625 |
| Bad Intentions | 4 | 3 | 0 | 0.571 |
| The Crossroads | 4 | 3 | 0 | 0.571 |
| The Tropics | 3 | 4 | 0 | 0.429 |
| Hip Swing | 2 | 4 | 1 | 0.333 |
| Kale Mary | 1 | 5 | 1 | 0.190 |
| Hateful 8 | 0 | 7 | 0 | 0.000 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential




