Standings Fall 2015 Tuesday Mens Sport Flag Football
Standing are based ONLY off: 1. Winning Percentage (PCT)
| Team | W | L | T | PCT | PS | PSA | PF |
|---|---|---|---|---|---|---|---|
| Abandon All Hope | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.0 |
| Bluworld | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.0 |
| Class Athlete | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.0 |
| Nightmares | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.0 |
| Practice Squad | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.0 |
| PineStarz | 2 | 0 | 0 | 1.000 | 55 | 28 | 6.0 |
| !?! | 1 | 0 | 0 | 1.000 | 43 | 0 | 3.0 |
| Flight Squad | 1 | 0 | 0 | 1.000 | 34 | 24 | 3.0 |
| Next Level 2 | 1 | 0 | 0 | 1.000 | 20 | 18 | 3.0 |
| Hard Body | 1 | 0 | 0 | 1.000 | 18 | 8 | 3.0 |
| Hurricanes | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.0 |
| The Incredibles | 0 | 1 | 0 | 0.000 | 12 | 35 | 0.0 |
| Bulls Deep | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.0 |
| Next Level 1 | 0 | 1 | 0 | 0.000 | 16 | 20 | 0.0 |
| Huey Magoo Tender Chickens | 0 | 1 | 0 | 0.000 | 8 | 18 | 0.0 |
| Wolf Pack | 0 | 1 | 0 | 0.000 | 24 | 34 | 0.0 |
| Mambas | 0 | 1 | 0 | 0.000 | 18 | 20 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential