Standings Fall 2015 Wednesday Co-Ed Sport Flag Football
Standing are based ONLY off: 1. Winning Percentage (PCT)
| Team | W | L | T | PCT | PS | PSA | PF | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competitive |
||||||||||||||
| Undisputed | 7 | 0 | 0 | 1.000 | 256 | 110 | 21.0 | |||||||
| Big Dawgs | 6 | 1 | 0 | 0.857 | 173 | 111 | 18.0 | |||||||
| Happy Hour Heroes | 5 | 2 | 0 | 0.714 | 189 | 105 | 15.0 | |||||||
| Simon Med Spartans | 3 | 4 | 0 | 0.429 | 123 | 123 | 9.0 | |||||||
| Big & Juicy | 1 | 6 | 0 | 0.143 | 100 | 169 | 3.0 | |||||||
Intermediate |
||||||||||||||
| Boats and Hoes | 3 | 1 | 2 | 0.750 | 96 | 76 | 11.0 | |||||||
| The Recepticons | 3 | 2 | 2 | 0.600 | 100 | 125 | 11.0 | |||||||
| Passive Resistance | 3 | 3 | 1 | 0.500 | 90 | 159 | 10.0 | |||||||
| Leftovers | 2 | 4 | 1 | 0.333 | 106 | 141 | 7.0 | |||||||
| Dirty Dawgs | 2 | 4 | 0 | 0.333 | 79 | 104 | 6.0 | |||||||
| Just The Tip | 1 | 5 | 0 | 0.167 | 66 | 118 | 3.0 | |||||||
| Scruffy's | 1 | 5 | 0 | 0.167 | 82 | 119 | 3.0 | |||||||
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential