Standings Fall 2015 Thursday Siemens Soccer
Standing are based ONLY off: 1. Points (PF) 2. Winning Percentage (PCT)
| Team | W | L | T | PCT | PS | PSA | PF |
|---|---|---|---|---|---|---|---|
| Control Freaks | 3 | 0 | 0 | 1.000 | 9 | 2 | 9.0 |
| Team Germany | 2 | 0 | 1 | 1.000 | 13 | 1 | 7.0 |
| Deportivo Soccer Club | 2 | 1 | 0 | 0.667 | 9 | 2 | 6.0 |
| Los Super Campeones | 1 | 1 | 1 | 0.500 | 2 | 3 | 4.0 |
| A-Team | 1 | 1 | 1 | 0.500 | 2 | 3 | 4.0 |
| La Ocho | 0 | 1 | 2 | 0.000 | 3 | 6 | 2.0 |
| Fuga II | 0 | 3 | 0 | 0.000 | 1 | 11 | 0.0 |
| The Lions | 0 | 2 | 1 | 0.000 | 2 | 13 | 1.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential