Standings Spring 2018 Wednesday REC A Co-Ed Flag Football
Flag Football| Team | W | L | T | PCT |
|---|---|---|---|---|
| Happy Hour Heroes | 7 | 0 | 0 | 1.000 |
| Ladies of High Five | 6 | 1 | 0 | 0.857 |
| Passive Resistance | 4 | 3 | 0 | 0.571 |
| Schmutzigerhund | 4 | 3 | 0 | 0.571 |
| STD | 2 | 4 | 1 | 0.333 |
| Nitros | 2 | 4 | 0 | 0.333 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential